Philadelphia Museum of Art
New York, NY, New York
Neoclassical museum famous for the Rocky Steps and city skyline views
Golden hour through the year
| Month | Morning | Evening |
|---|---|---|
| January | 7:21 AM – 8:03 AM | 4:19 PM – 5:00 PM |
| February | 6:55 AM – 7:32 AM | 4:59 PM – 5:37 PM |
| March | 7:13 AM – 7:49 AM | 6:32 PM – 7:08 PM |
| April | 6:24 AM – 7:00 AM | 7:03 PM – 7:39 PM |
| May | 5:47 AM – 6:25 AM | 7:31 PM – 8:09 PM |
| June | 5:32 AM – 6:13 AM | 7:51 PM – 8:32 PM |
| July | 5:45 AM – 6:25 AM | 7:50 PM – 8:29 PM |
| August | 6:13 AM – 6:50 AM | 7:22 PM – 7:59 PM |
| September | 6:42 AM – 7:18 AM | 6:36 PM – 7:11 PM |
| October | 7:12 AM – 7:48 AM | 5:46 PM – 6:23 PM |
| November | 6:47 AM – 7:27 AM | 4:06 PM – 4:46 PM |
| December | 7:16 AM – 7:59 AM | 3:54 PM – 4:37 PM |
Taken mid-month for this area, in local time. Terrain and cloud shift it — the app shows today's exact window and live conditions.
Approximate area. The exact location, and a photographer who knows it, are in the app.
Shoot here
We're still bringing photographers on in this area. Get the app and you'll see them as they join.
Get the appYou've saved 0 location(s).
0 spots saved