Sugarloaf Ridge State Park
Kenwood
State park at the top of the valley above Kenwood, with meadows, a creek and long ridge views.
Golden hour through the year
| Month | Morning | Evening |
|---|---|---|
| January | 7:27 AM – 8:07 AM | 4:33 PM – 5:14 PM |
| February | 7:02 AM – 7:38 AM | 5:12 PM – 5:49 PM |
| March | 7:22 AM – 7:57 AM | 6:43 PM – 7:18 PM |
| April | 6:35 AM – 7:10 AM | 7:11 PM – 7:47 PM |
| May | 6:00 AM – 6:37 AM | 7:37 PM – 8:15 PM |
| June | 5:46 AM – 6:26 AM | 7:57 PM – 8:36 PM |
| July | 5:59 AM – 6:38 AM | 7:56 PM – 8:34 PM |
| August | 6:25 AM – 7:02 AM | 7:29 PM – 8:06 PM |
| September | 6:53 AM – 7:27 AM | 6:45 PM – 7:20 PM |
| October | 7:20 AM – 7:56 AM | 5:57 PM – 6:33 PM |
| November | 6:53 AM – 7:32 AM | 4:20 PM – 4:59 PM |
| December | 7:21 AM – 8:03 AM | 4:10 PM – 4:51 PM |
Taken mid-month for this area, in local time. Terrain and cloud shift it — the app shows today's exact window and live conditions.
Good for
- landscape
- couples
Approximate area. The exact location, and a photographer who knows it, are in the app.
Shoot here
We're still bringing photographers on in this area. Get the app and you'll see them as they join.
Get the app