Buckminster Fuller's Fly’s Eye Dome
Miami, FL, Florida
A futuristic geodesic dome in the heart of the Design District
Golden hour through the year
| Month | Morning | Evening |
|---|---|---|
| January | 7:10 AM – 7:43 AM | 5:18 PM – 5:52 PM |
| February | 6:57 AM – 7:28 AM | 5:43 PM – 6:15 PM |
| March | 7:31 AM – 8:01 AM | 7:00 PM – 7:30 PM |
| April | 6:58 AM – 7:29 AM | 7:14 PM – 7:44 PM |
| May | 6:36 AM – 7:08 AM | 7:28 PM – 8:00 PM |
| June | 6:30 AM – 7:03 AM | 7:41 PM – 8:14 PM |
| July | 6:39 AM – 7:12 AM | 7:42 PM – 8:15 PM |
| August | 6:55 AM – 7:26 AM | 7:26 PM – 7:58 PM |
| September | 7:07 AM – 7:38 AM | 6:56 PM – 7:26 PM |
| October | 7:20 AM – 7:51 AM | 6:23 PM – 6:54 PM |
| November | 6:40 AM – 7:12 AM | 5:00 PM – 5:33 PM |
| December | 7:01 AM – 7:35 AM | 4:59 PM – 5:33 PM |
Taken mid-month for this area, in local time. Terrain and cloud shift it — the app shows today's exact window and live conditions.
Approximate area. The exact location, and a photographer who knows it, are in the app.
Shoot here
We're still bringing photographers on in this area. Get the app and you'll see them as they join.
Get the appYou've saved 0 location(s).
0 spots saved